1 | Znanstvena studija: | London HCW Screening |
| Test tip: | PCR |
| IFR (%): | 0,54 |
| Populacija: | London Health Care Workers |
| | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)31100-4/fulltext |
2 | Znanstvena studija: | Second Switzerland Study |
| Test tip: | Serological |
| IFR (%): | 0,50 |
| Populacija: | Geneva |
| | https://www.medrxiv.org/content/10.1101/2020.05.02.20088898v1.full.pdf |
3 | Znanstvena studija: | SF Study |
| Test tip: | PCR |
| IFR (%): | 0,25 |
| Populacija: | Mission District Latinx Population |
| | https://www.ucsf.edu/news/2020/05/417356/initial-results-mission-district-covid-19-testing-announced |
4 | Znanstvena studija: | Czech Study |
| Test tip: | Serological |
| IFR (%): | 0,59 |
| Populacija: | Czech Population |
| | https://medicalxpress.com/news/2020-05-czech-covid-incidence-population.html |
5 | Znanstvena studija: | Slovenia Study |
| Test tip: | Serological |
| IFR (%): | 0,16 |
| Populacija: | Slovenian Population |
| | https://www.rtvslo.si/zdravje/novi-koronavirus/prekuzenost-z-novim-koronavirusom-pri-nas-nizka/522756 |
6 | Znanstvena studija: | Super-spreader Study |
| Test tip: | PCR |
| IFR (%): | 0,36 |
| Populacija: | Super-spreader event in Germany |
| | https://www.ukbonn.de/C12582D3002FD21D/vwLookupDownloads/Streeck_et_al_Infection_fatality_rate_of_SARS_CoV_2_infection2.pdf/ |
7 | Znanstvena studija: | Swedish Serological Study |
| Test tip: | Serological |
| IFR (%): | 0,18 |
| Populacija: | Stockholm |
| | https://www.kth.se/aktuellt/nyheter/10-procent-av-stockholmarna-smittade-1.980727 |
8 | Znanstvena studija: | Idaho Study |
| Test tip: | Serological/PCR |
| IFR (%): | 0,17 |
| Populacija: | Boise Population |
| | https://www.medrxiv.org/content/10.1101/2020.04.27.20082362v1 |
9 | Znanstvena studija: | HCW Madrid Study |
| Test tip: | Serological/PCR |
| IFR (%): | 0,56 |
| Populacija: | Madrid Hospital Workers |
| | https://www.medrxiv.org/content/10.1101/2020.04.27.20082289v1 |
10 | Znanstvena studija: | Iranian Study |
| Test tip: | Serological |
| IFR (%): | 0,12 |
| Populacija: | Guilan province, Iran |
| | https://www.medrxiv.org/content/10.1101/2020.04.26.20079244v1 |
11 | Znanstvena studija: | Kobe Serology Study |
| Test tip: | Serological |
| IFR (%): | 0,06 |
| Populacija: | Kobe, Japan |
| | https://www.medrxiv.org/content/10.1101/2020.04.26.20079822v1.full.pdf |
12 | Znanstvena studija: | Total COVID-19 Mortality in Italy |
| Test tip: | PCR |
| IFR (%): | 0,50 |
| Populacija: | Italy extrapolated to NYC |
| | https://www.medrxiv.org/content/10.1101/2020.04.15.20067074v2 |
13 | Znanstvena studija: | Danish Blood Donor Study |
| Test tip: | Serological |
| IFR (%): | 0,08 |
| Populacija: | Danish Blood Donors < 70 years old |
| | https://www.medrxiv.org/content/10.1101/2020.04.24.20075291v1 |
14 | Znanstvena studija: | Swedish Study |
| Test tip: | Serological |
| IFR (%): | 0,11 |
| Populacija: | Swedish Hospital Workers |
| | https://www.ds.se/om-oss/press2/#/pressreleases/var-femte-medarbetare-har-haft-covid-19-2994310 |
15 | Znanstvena studija: | Italian Epidemic Report |
| Test tip: | PCR |
| IFR (%): | 0,40 |
| Populacija: | Italian Healthcare Workers |
| | https://www.epicentro.iss.it/coronavirus/bollettino/Bollettino-sorveglianza-integrata-COVID-19_16-aprile-2020.pdf#page=13 |
16 | Znanstvena studija: | International Medical Cluster Study |
| Test tip: | Serological |
| IFR (%): | 0,03 |
| Populacija: | Moscow Residents |
| | https://www.reuters.com/article/us-health-coronavirus-russia-antibodies/up-to-one-in-10-residents-of-moscow-may-have-had-coronavirus-infections-laboratory-idUSKCN2262Z7 |
17 | Znanstvena studija: | Miami-Dade Study |
| Test tip: | Serological |
| IFR (%): | 0,20 |
| Populacija: | Miami-Dade Residents |
| | https://www.miamiherald.com/news/coronavirus/article242260406.html |
18 | Znanstvena studija: | New York Study |
| Test tip: | Serological |
| IFR (%): | 0,56 |
| Populacija: | New York State Residents |
| | https://www.governor.ny.gov/news/amid-ongoing-covid-19-pandemic-governor-cuomo-announces-statewide-antibody-testing-survey-will |
19 | Znanstvena studija: | Northern France Study |
| Test tip: | Serological |
| IFR (%): | 0,00 |
| Populacija: | Oise high school students |
| | https://www.medrxiv.org/content/10.1101/2020.04.18.20071134v1 |
20 | Znanstvena studija: | Northern France Study |
| Test tip: | Serological |
| IFR (%): | 0,50 |
| Populacija: | Oise blood donors |
| | https://www.medrxiv.org/content/10.1101/2020.04.18.20071134v1 |
21 | Znanstvena studija: | Ohio Prison Data
|
| Test tip: | PCR |
| IFR (%): | 0,57 |
| Populacija: | Marion Correctional Institution |
| | https://drc.ohio.gov/Portals/0/DRC%20COVID-19%20Information%2005-03-2020%201253.pdf |
22 | Znanstvena studija: | Greek Repatriation Flights |
| Test tip: | PCR |
| IFR (%): | 0,15 |
| Populacija: | Repatriated Barcelonians |
| | https://academic.oup.com/jtm/article/doi/10.1093/jtm/taaa054/5820895 |
23 | Znanstvena studija: | Switzerland Study |
| Test tip: | Serological |
| IFR (%): | 0,40 |
| Populacija: | Geneva |
| | https://www.hug-ge.ch/medias/communique-presse/seroprevalence-covid-19-premiere-estimation |
24 | Znanstvena studija: | LA County |
| Test tip: | Serological |
| IFR (%): | 0,20 |
| Populacija: | LA County |
| | http://publichealth.lacounty.gov/phcommon/public/media/mediapubhpdetail.cfm |
25 | Znanstvena studija: | LA County Flu Surveillance |
| Test tip: | PCR |
| IFR (%): | 0,01 |
| Populacija: | LA Flu Surveillance |
| | https://jamanetwork.com/journals/jama/fullarticle/2764137 |
26 | Znanstvena studija: | Wuhan Hospital |
| Test tip: | Serological |
| IFR (%): | 0,36 |
| Populacija: | Wuhan Region |
| | https://onlinelibrary.wiley.com/doi/10.1002/jmv.25904 |
27 | Znanstvena studija: | Chelesa Data |
| Test tip: | Serological |
| IFR (%): | 0,71 |
| Populacija: | Chelesa Street Survey |
| | https://www.bostonglobe.com/2020/04/17/business/nearly-third-200-blood-samples-taken-chelsea-show-exposure-coronavirus/ |
28 | Znanstvena studija: | Santa Clara County |
| Test tip: | Serological |
| IFR (%): | 0,17 |
| Populacija: | Santa Clara County |
| | https://www.medrxiv.org/content/10.1101/2020.04.14.20062463v2 |
29 | Znanstvena studija: | Flu-like Surveillance |
| Test tip: | PCR |
| IFR (%): | 0,05 |
| Populacija: | Flu Surveillance |
| | https://www.medrxiv.org/content/10.1101/2020.04.01.20050542v2 |
30 | Znanstvena studija: | Dutch Survey |
| Test tip: | Serological |
| IFR (%): | 0,67 |
| Populacija: | Netherlands |
| | https://www.researchsquare.com/article/rs-25862/v1 |
31 | Znanstvena studija: | German Survey |
| Test tip: | Serological |
| IFR (%): | 0,37 |
| Populacija: | Gangelt |
| | https://www.uni-bonn.de/news/111-2020?set_language=en |
32 | Znanstvena studija: | Iceland Continous Sampling |
| Test tip: | PCR |
| IFR (%): | 0,28 |
| Populacija: | Iceland |
| | https://www.nejm.org/doi/full/10.1056/NEJMoa2006100 |
33 | Znanstvena studija: | Italija |
| Test tip: | Serological |
| IFR (%): | 0,14 |
| Populacija: | Sample of whole Italy |
| | https://meleamspa.com/ |
34 | Znanstvena studija: | Finnish Institute |
| Test tip: | Serological |
| IFR (%): | 0,39 |
| Populacija: | Helsinki |
| | https://thl.fi/en/web/thlfi-en/-/number-of-people-with-coronavirus-infections-may-be-dozens-of-times-higher-than-the-number-of-confirmed-cases |
35 | Znanstvena studija: | Homeless Sample |
| Test tip: | PCR |
| IFR (%): | 0,08 |
| Populacija: | Boston Homeless |
| | https://www.wbur.org/commonhealth/2020/04/14/coronavirus-boston-homeless-testing |
36 | Znanstvena studija: | Pregnant Sample |
| Test tip: | PCR |
| IFR (%): | 0,53 |
| Populacija: | Pregnant Women in NYC |
| | https://www.nejm.org/doi/full/10.1056/NEJMc2009316 |
37 | Znanstvena studija: | Pregnant Sample |
| Test tip: | PCR |
| IFR (%): | 0,05 |
| Populacija: | Pregnant Women in Sweden |
| | https://www.svt.se/nyheter/inrikes/coronatestar-alla-gravida-pa-forlossningen-sju-procent-smittade |
38 | Znanstvena studija: | Madrid Study |
| Test tip: | PCR |
| IFR (%): | 0,54 |
| Populacija: | Madrid Hospital Workers |
| | https://www.medrxiv.org/content/10.1101/2020.04.07.20055723v1 |
39 | Znanstvena studija: | Swedish Study |
| Test tip: | PCR |
| IFR (%): | 0,08 |
| Populacija: | Stockholm |
| | https://www.folkhalsomyndigheten.se/nyheter-och-press/nyhetsarkiv/2020/april/resultat-fran-undersokning-av-forekomsten-av-covid-19-i-region-stockholm/ |
40 | Znanstvena studija: | Denmark Study |
| Test tip: | Serological |
| IFR (%): | 0,05 |
| Populacija: | Capital Region |
| | https://www.sst.dk/-/media/Udgivelser/2020/Corona/Status-og-strategi/COVID19_Status-6-uge.ashx |
41 | Znanstvena studija: | Gibraltar Study |
| Test tip: | PCR |
| IFR (%): | 0,00 |
| Populacija: | Gibraltar Region |
| | https://shorturl.me/pDiRNPz |
42 | Znanstvena studija: | Private SF Study |
| Test tip: | Serological |
| IFR (%): | 0,15 |
| Populacija: | Self-Selected SF Residents |
| | https://shorturl.me/eW0u |
43 | Znanstvena studija: | San Miguel Sample |
| Test tip: | Serological |
| IFR (%): | 0,00 |
| Populacija: | Sample of whole Colorado town |
| | https://www.sanmiguelcountyco.gov/CivicAlerts.aspx |
44 | Znanstvena studija: | Wuhan Repatriation |
| Test tip: | PCR |
| IFR (%): | 0,12 |
| Populacija: | Repatriation Flights |
| | https://www.medrxiv.org/content/10.1101/2020.02.12.20022434v2 |